An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
| Lot | Property | Venue | Date | Price | Actions | |
|---|---|---|---|---|---|---|
| 8 Whitehall Lane, Blackrod, Bolton, Lancashire BL6 5DJ An extended and spacious three-bedroom family home situated in a popular residential location in the heart of Blackrod.
The property offers excellent p... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £185,000 | View | ||
| 5 Dog Kennel Lane, Oldbury, West Midlands B68 9LU A freehold Former bakery, benefitting from separate residential accommodation above and garage to the rear. The property is offered with vacant possession... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £185,000 | View | ||
| Commercial Ground Rents, 17, 21, 23, 25, 27, 33 Church Street, 50-54 Warner Street, Accrington, Lancashire BB5 1HN Freehold interest in a parade of shops in Accrington town centre. A combined income of £3,633 per annum is produced via 8 ground leases. All leases have ... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £40,000 | To: £45,000 | View | |
| 1A Randle Brook Court, Rainford, St. Helens, Merseyside WA11 8HN A two bedroom semi detached house offered with vacant possession providing an ideal investment opportunity. Internally the accommodation is in good order ... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £135,000 | View | ||
| 4-6 Hardcastle Street, Oldham, Lancashire OL1 1SU A two storey brick built workshop building with gross internal accommodation extending to approximately 219 Sq.M (2,361 Sq.Ft). The property is well situa... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £150,000 | View | ||
| 6 May Close, Hebburn, Tyne and Wear NE31 1FD A two bedroomed first floor flat conveniently situated on May Close and close and a range of amenities including restaurants and eateries, shops and super... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £55,000 | View | ||
| Ebeneezer Methodist Church, Hanging Heaton, Batley, West Yorkshire WF17 6DU A vacant Methodist Church and separate former Sunday School building situated in a popular village location. The site extends to approximately 0.35 acres ... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £250,000 | View | ||
| 54 Holmesdale Road, North Holmwood, Dorking, Surrey RH5 4HT A one double bedroomed apartment which would benefit from a programme of modernisation and re-decoration.
The accommodation includes a living room/dini... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £125,000 | View | ||
| Flat 2, St. Peters Court, 1206B London Road, Alvaston, Derby, Derbyshire DE24 8QL Offering a great investment buy - a two bedroom flat in a popular location close to Derby city centre but also within walking distance of a comprehensive ... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £45,000 | View | ||
| 39 Beechwood Mount, Leeds, West Yorkshire LS4 2NQ This two bedroom terraced house in Burley, Leeds, is now in need of a full scheme of refurbishment and will appeal to those looking for a project.
The... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £90,000 | View | ||
| 59 Merchant Street, Derby DE22 3AQ The premises comprise a semi-detached former food retail unit of traditional brick construction surmounted by a flat roof to the front and pitched roof to... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £90,000 | View | ||
| The Coach House, Station Road, Ibstock, Leicestershire LE67 6JJ A four bedroom detached house in need of upgrading throughout.
The property offers good size, well proportioned accommodation over two floors. The hou... | 28th October 2026 Live Stream Auction | 28/10/2026 | Withdrawn | View | ||
| Land on the West side of Jubilee Way South, Mansfield, Nottinghamshire NG18 3SF Freehold land primarily comprising roadways and roadside verge, in total extending to approximately 0.51 acres (0.21 hectares). The roads are located west... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £1,000 | View | ||
| Land on the South-East Side of Deerlands Road, Wingerworth, Chesterfield, Derbyshire S42 6UN A freehold plot of land comprising adopted roadways and a parcel of amenity land. The roadways are residential and accessed via Deerlands Road in Wingerwo... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £5,000 | View | ||
| Land Lying to the North East of, Grayingham Road, Kirton Lindsey, Gainsborough, Lincolnshire DN21 4EL Freehold land comprising adopted roadway and an irregular-shaped parcel which appears to form part of dwellings. Fairfields is a residential road accessed... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £1,000 | View | ||
| 8 Fardells Lane, Elsworth, Cambridge, Cambridgeshire CB23 4JE An exceptional investment opportunity to acquire a character property occupying an extensive corner plot nestled within an extremely sought after Cambridg... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £185,000 | View | ||
| 58 Breach Road, Heanor, Derbyshire DE75 7NJ An excellent freehold investment opportunity to acquire an attractively priced, bay fronted three bedroomed end terrace property, occupying a popular and ... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £85,000 | View | ||
| 24 Foxcote, St. Leonards-On-Sea, East Sussex TN37 7HJ A 4 bedroom, 3 reception room detached house situated in the corner of a cul de sac in a popular and established residential area.
In 2024 a landslip o... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £1 | View | ||
| 128 Glenalmond Avenue, Cambridge, Cambridgeshire CB2 8DD A superb 2 bedroom, 5th floor apartment with cityscape views and 2 parking spaces. One of only 4 apartments of this design within the development, it feat... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £340,000 | To: £350,000 | View | |
| 40 Brindley Crescent, Hednesford, Cannock, Staffordshire WS12 4DS A freehold three bed semi detached property offered with vacant possession upon completion. The property has been fire damaged and requires refurbishment.... | 28th October 2026 Live Stream Auction | 28/10/2026 | Guide: £90,000 | View | ||