Leasehold Ground Rents, Various Areas Of Sheffield , Sheffield, South Yorkshire, S10 1NG
No of Properties | Address | Area | Title No | Ground rent received | |
8 | Mona Road | Crookes, S10 | SYK338 | £36 | |
1 | 64 Forres Road | Crookes, S10 | SYK2810 | £14 | |
(1) | 108 Stannington View Road | Crookes, S10 | SYK13944 | £20 | |
2 | 40 & 46 Leamington Street | Crookes, s10 | SYK32475 | £30 | |
2 | 73 & 79 Brunswick Street | Broomhall, S10 | SYK32646 | £30 | |
1 | 131 Penrhyn Road | Hunters bar, S11 | SYK37564 | £15 | |
1 | 46 Stainton Road | Greystones, s11 | SYK40269 | £16 | |
1 | 118 Hangingwater Road | Nethergreen, S11 | SYK61148 | £15 | |
1 | 31 Khartoum Road | Sheffield, S11 | SYK63596 | £15 | |
1 | 65 Penryhn Road | Hunters Bar, S11 | SYK75204 | £18 | |
1 | 54 Spooner Road | Broomhill, S10 | SYK75517 | £17 | |
1 | 21 Toyne Street | Crookes, S10 | SYK76540 | £15 | |
2 | 25 &27 Hobart Street | Sharrow S11 | SYK87539 | £30 | |
3 | 10,16 & 18 Clark Square | Broomhill, S10 | SYK06288 | £22 | |
1 | 314 School Road | Crookes, S10 | SYK111987 | £25 | |
1 | 28 Hobart Street | Sharrow, S11 | SYK113067 | £35 | |
2 | 18 & 20 Bankfield Road | Malin Bridge, S6 | SYK116199 | £12 | |
2 | 66 & 68 Ellerton Road | Firth Park, S5 | SYK116199 | £11 | |
3 | 63-67 Eskdale Road | Hillsborough, S6 | SYK116199 | £12 | |
2 | 145-147 Malton Street | Pitsmoor, S3 | SYK116199 | £10.50 | |
2 | 10 &16 Pearson Place | Meersbrook, S8 | SYK116199 | £11 | |
1 | 9 Shenstone Road | Hillsborough, S6 | SYK116199 | £5 | |
2 | 18 & 20 Baron Street | Sheffield, S2 | SYK119068 | £50 | |
1 | 49 Hawthorn Road | Sheffield, S6 | SYK125000 | £8 | |
3 | 25-29 Mount Street | Sharrow, S11 | SYK125000 | £9.30 | |
1 | 187 Sharrowvale Road | Sheffield, S11 | SYK125000 | £8 | |
2 | 21 Vivian Road | Firth Park, S5 | SYK125000 | £12.50 | |
1 | 77 Brunswick Street | Broomhall, S10 | SYK125000 | £15 | |
1 | 9 Fulmer Road | Sheffield, S11 | SYK168123 | £15 | |
2 | 109 Broomspring Lane | Broomhall, S10 | SYK193726 | £25 | |
1 | 5 Townend Street | Crookes, S10 | SYK216903 | £25 | |
1 | 11 Ramsey Road | Crookes, S10 | SYK258421 | £25 | |
1 | 5 Stainton Road | Greystones, S11 | SYK286701 | £15 | |
1 | 26 Carrington Road | Greystones, S11 | SYK363027 | £25 | |
1 | 29 Lennox Road | Hillsborough, S6 | SYK411812 | £25 | |
3 | 5,6 &9 Glen View | SYK489520 | £16.30 | ||
4 | 131-137 Hangingwater Road | Nethergreen, S11 | SYK489520 | £13.60 | |
2 | 51 & 55 Marlborough Road | SYK489521 | £18.50 | ||
5 | 51-57 & 63 Crookes Road | Broomhill, S10 | SYK493966 | £18.70 | |
1 | 2 Hoole Road | Broomhill, S10 | SYK493966 | £3.74 | |
1 | 6 Pisgah House Road | Broomhill, S10 | SYK493966 | £3.74 | |
Land | 4 Holberry Close | Broomhall, S10 | SYK676528 | £4 | |
1 | 21 Cemetery Avenue | Sheffield, S11 | YWE15873 | £8 | |
1 | 730 Ecclesall Road | Sheffield, S11 | YWE28612 | £10 | |
1 | 64 Marlcliffe Road | Sheffield, S6 | YWE41520 | £10 | |
4 | 22,29,31 & 36 Strathtay Road | Sheffield, S11 | YWE41520 | £24.05 | |
1 | 106 Tullibardine Road | Sheffield, S11 | YWE41520 | £0.05 | |
1 | 254 Springvale Road | Crookes, S10 | YWE46444 | £14 | |
2 | 43 & 45 Tullibardine Road | Sheffield, S11 | YWE51499 | £24 | |
1 | 35 Khartoum Road | Sheffield, S11 | YWE53233 | £12 | |
1 | 1 Haverlock Street | Broomhall, S10 | YWE67055 | £14 | |
TOTAL 84 | £762.70 |
Sheffield
Thank you for your viewing request. A member of our team will be in touch shortly to arrange this with you.
Thank you for your viewing request. A member of the team will be in touch to confirm the viewing details shortly.
Unfortunately, there is currently no access to this property, so no viewings are possible.
We've noted your request and should the situation change we would be in touch however this is unlikely to be the case.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Leasehold Ground Rents, Various Areas Of Sheffield , Sheffield, South Yorkshire, S10 1NG
Auction: Online Auction - 27/08/2025
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Leasehold Ground Rents, Various Areas Of Sheffield , Sheffield, South Yorkshire, S10 1NG
Auction: Online Auction - 27/08/2025
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
We are not yet in receipt of the legal pack.
As soon as the documents arrive, they will be available to download.
We recommend monitoring for any updates or changes on the lead up to the auction.
Please wait while we prepare your download.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Online legal documents are made available for assistance purposes only and without guarantee or warranty as to their accuracy or completeness. It is your responsibility as the buyer to check whether the legal documents for the lot you are interested in are complete and/or whether any document has been revised or replaced in the lead up to the Auction.
Import Note on Legal Packs
Hard copies of legal packs will no longer be provided at our auctions venue, so please make sure you download them via our website prior to the auction.
The bidding process for lots included in our online auctions is handled by our third-party bidding partners Auction Technology Group.
Clicking the "Register to Bid" button will take you to a white label version of our website hosted by our third-party bidding partners, where you can register and complete the bidding process for our online auction lots.