An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
| Lot | Property | Venue | Date | Price | Actions | |
|---|---|---|---|---|---|---|
| Garsdale Street Methodist Chapel, Garsdale, Sedbergh LA10 5PQ A freehold Grade II Listed chapel located in Garsdale, Sedbergh. The chapel is in need of some renovation and would suit a variety of uses subject to plan... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £35,000 | To: £40,000 | View | |
| 4 Burns Avenue, Nottingham NG7 4DR A well-presented four bedroomed licensed HMO located in the heart of The Arboretum, one of Nottinghams most established student rental locations, just a f... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £180,000 | View | ||
| Garage Site at New Road, Barlborough, Derbyshire S43 4HY A freehold garage block (10 units) located off the New Road (next to number 43), Barlborough, Chesterfield. The site may be suitable for alternate use su... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £10,000 | View | ||
| 2 Felin Cerrig, Llanllyfni, Caernarfon LL54 6DD A two bedroom semi-detached stone cottage in a village location close to Eryri (Snowdonia) National Park, Caernarfon and just 30 minutes drive from Yr Wyd... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £88,000 | View | ||
| 8 Burns Avenue, Nottingham NG7 4DR 8 Burns Avenue is a fully let, well-configured four bedroomed end-terraced licensed HMO, just a five-minute walk from Nottingham Trent University.
Let... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £220,000 | View | ||
| 24 Promenade, Cheltenham GL50 1LR A freehold investment opportunity located along The Promenade, Cheltenham, offered with current income of £57,750pa held on a 10 year FRI lease. Upper fl... | 26th March 2026 Live Stream Auction | 26/03/2026 | Guide: £520,000 | View | ||
| 001 | Land at Ferham Road, Rotherham, South Yorkshire S61 1AP A freehold site of approximately 0.36 Hectares (0.89 Acres) currently providing hard standing located on the corner of Ferham Road & Belmont with direct r... | 24th March 2026 Multi-Lot Timed Auction | 24/03/2026 | Guide: £185,000 | View | |
| 002 | 71A Hoyland Road, Hoyland, Barnsley, South Yorkshire S74 0LT A fully let mixed use commercial / residential investment producing £25,200 per annum comprising a detached building which is currently operating as a ... | 24th March 2026 Multi-Lot Timed Auction | 24/03/2026 | Guide: £160,000 | View | |
| 003 | Land To The North Of Bertha Street, Bolton, Lancashire BL1 8AH An irregular shaped parcel of freehold land extending to approximately 3.829 acres (1.55 hectares). The site has a large amount of tree coverage and situa... | 24th March 2026 Multi-Lot Timed Auction | 24/03/2026 | Guide: £250,000 | View | |
| 004 | 99 Duke Street, St. Helens, Merseyside WA10 2JG An investment / development opportunity comprising a brick built two storey office building extending to approximately 137 Sq.M (1,474 Sq.Ft) (source EPC)... | 24th March 2026 Multi-Lot Timed Auction | 24/03/2026 | Guide: £125,000 | View | |
| 005 | Development Opportunity At 213a Bradford Road, East Ardsley, Wakefield, West Yorkshire WF3 2DL The site of a building formerly used as a library, sold with vacant possession and suitable for alternative use (STP). The site is sold freehold and exten... | 24th March 2026 Multi-Lot Timed Auction | 24/03/2026 | Guide: £150,000 | View | |
| Unit 14-17, Metropolitan Business Park, Preston New Road, Blackpool, Lancashire FY3 9LT A substantial terraced office building arranged over ground and first floor, extending to approximately 725 Sq M (7,804 Sq Ft), which is currently subdivi... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £595,000 | View | ||
| 85 Saltergate, Chesterfield S40 1JS ***BUSINESS UNAFFECTED BY SALE***
Location:
Located within a prominent town centre position opposite the Soresby Street and Rose Hill East and West ca... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £130,000 | View | ||
| Flat 1, 29-31 Cookson Street, Blackpool FY1 3EA A long leasehold two bedroom flat.
The accommodation is arranged over first and second floors and briefly comprises entrance hallway, kitchen, recepti... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £20,000 | View | ||
| 6-8 Broad Pavement, Chesterfield S40 1RP ***BUSINESS UNAFFECTED BY SALE***
Location:
Located on the Broad Pavement thoroughfare between Saltergate, opposite Holywell Cross (The Donut) Car Par... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £145,000 | View | ||
| 17-19 Broad Pavement, Chesterfield S40 1RP ***BUSINESS UNAFFECTED BY SALE***
Location:
Located at the Saltergate end of the Broad Pavement thoroughfare which connects it to Knifesmithgate, oppo... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £195,000 | View | ||
| 2 Broad Street, St. Columb Major, Cornwall TR9 6AS A Grade II Listed mixed use property comprising a Six bedroom House attached to a One bedroom cottage along with a commercial unit, offered with vacant po... | 26th February 2026 Live Stream Auction | 26/02/2026 | Sold Prior | View | ||
| 7 Lilac Close, Alvaston, Derby DE24 0HA A two bedroomed semi-detached bungalow requiring general refurbishment and situated in a pleasant cul-de-sac position. Driveway, large garage and private... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £100,000 | View | ||
| 7 The Green, Diseworth, Derby DE74 2QN A three bedroomed semi-detached house which requires updating throughout in a sought after village location and occupying a corner plot with potential to ... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £180,000 | View | ||
| 53 Furness Road, Fallowfield, Manchester M14 6LX A bay fronted terrace property offering spacious accommodation over two floors.
The property would suit an owner occupier or investor.
There is cur... | 26th February 2026 Live Stream Auction | 26/02/2026 | Guide: £275,000 | View | ||