Various Freehold Ground Rents In Sheffield, S2 S3 S4 S5 S7 S9 & S10, Sheffield, South Yorkshire, S1 9GE
PORTFOLIO SUMMARY - A full list of the addresses will be included in the legal pack
No of Houses | Street | Area | Title No. | Lease Terms | Ground Rents (pa) |
2 | Firth Park Crescent | S5 | SYK105133 | 800 years from 24th June 1956 | £16 |
1 | Roe Lane | S3 | SYK113838 | 200 years from 29th September 2002 | £25 |
1 | City Road | S2 | SYK116605 | 200 years from 25th March 1996 | £25 |
3 | Edmund Road | S2 | SYK123353 | 200 years from 1985,2000 & 2002 | £40 |
1 | Talbot Gardens | S2 | SYK124564 | 200 years from 25th March 1986 | £15 |
1 | Skelwith Road | S4 | SYK124983 | 800 years from 25th march 1957 | £9 |
1 | Cammell Road | S5 | SYK127175 | 200 years from 25th March 1988 | £15 |
6 | Owler lane | S4 | SYK86938 | 800 years from 1879-1881 | £10.66 |
7 | Page Hall Road | S4 | SYK86938 | 800 years from 1882 | £21 |
2 | St Barnabus Road | S2 | SYK86938 | 800 years from 1873 | £5.60 |
1 | Ingram Road | S2 | SYK130270 | 200 years from 29th September 1902 | £6 |
1 | Talbot Street | S2 | SYK164872 | 200 years from 25th March 1987 | £15 |
1 | Myrtle Road | S2 | SYK193526 | 200 years from 25th March 2004 | £25 |
1 | City Road | S2 | SYK202197 | 200 years from 25th March 1992 | £15 |
1 | Slate Street | S2 | SYK205628 | 200 years from 25th March 1991 | £15 |
1 | Hampton Road | S5 | SYK215522 | 200 years from 29th September 1993 | £15 |
1 | Vickers Road | S5 | SYK222134 | 200 years from 25th March 2003 | £25 |
1 | Idsworth Road | S5 | SYK256121 | 200 years from 25th March 1988 | £15 |
1 | Popple Street | S4 | SYK267515 | 200 years from 25th March 2004 | £25 |
1 | Robey Street | S4 | SYK312555 | 800 years from 25th March 1906 | £25 |
1 | Jedburgh | S9 | SYK31464 | 800 years from 29th September 1953 | £5.50 |
7 | Standon Road | S9 | SYK31464 | 800 years from 1937-1939 | £23 |
10 | Crabtree Crescent | S5 | SYK321050 | 200 years from 1969 | £275 |
4 | Crabtree Place | S5 | SYK321050 | 200 years from 1969 | £100 |
1 | Dovercourt Road | S2 | SYK323546 | 200 years from 16th October 2001 | £25 |
1 | Delf Street | S2 | SYK332547 | 200 years from 25th March 2007 | £50 |
1 | Shoreham Street | S2 | SYK368417 | 200 years from 23rd April 1996 | £25 |
5 | Merton Lane | S9 | SYK389932 | 800 years from 1968/69 | £75 |
10 | Merton Rise | S9 | SYK389932 | 800 years from 1968/69 | £150 |
2 | Merton Road | S9 | SYK389932 | 800 years from 1968 | £30 |
2 | Dovercourt Road | S2 | SYK22561 | 800 years from 25th March 1970 | £40 |
7 | Richards Road | S2 | SYK452860 | 800 year from 1885-1887 | £30.96 |
7 | Fife Street | S9 | SYK453289 | 800 years from 25th March 1935 | £10.36 |
8 | Creswell Road | S9 | SYK453299 | 800 years from 1900 | £12 |
4 | Oxted Road | S9 | SYK453818 | 800 years from 29th September 1957 | £32 |
3 | Granville Road | S2 | SYK453828 | 200 years from 25th March 1931 | £13.74 |
1 | Stafford Street | S2 | SYK62081 | 200 years from 25th March 1990 | £15 |
1 | Talbot Place | S2 | SYK62081 | 200 years from 25th March 1990 | £15 |
1 | Talbot Street | S2 | SYK62081 | 200 years from 25th March 1990 | |
2 | Clipstone Road | S9 | SYK70060 | 200 years from 25th March 1978 | £30 |
4 | Burngreave Road | S3 | SYK86936 | 800 years from 1857 | £27.10 |
9 | Cranworth Road | S3 | SYK86936 | 800 years from 1873 | £22.50 |
2 | Gleadless Road | S2 | SYK86942 | 300 years from 29th September 1954 | £16 |
1 | Oversley Street | S9 | SYK86946 | 800 years from September 1945 | £4 |
4 | Broomhall Street* | S10 | YWE32063 | 800 years from 9th August 1862 | £26 |
6 | Ruskin Square | S10 | YWE32063 | 800 years from 25th December 1896 | £12 |
2 | Travis Place | S10 | YWE32063 | 800 years from 25th March 1862 | Inc in * |
11 | Woodstock Road | S7 | YWE32063 | 500 years from 1893/94 | £26.58 |
4 | Newman Road | S9 | YWE40279 | 800 years from 25th march 1963 | £30 |
1 | City Road | S2 | YWE48996 | 800 years from 25th March 1964 | £10 |
1 | Hinde House Lane | S4 | YWE69308 | 800 years from 25th march 1964 | £15 174.18 |
TOTAL 163 | £1,485 |
Sheffield
Thank you for your viewing request. A member of our team will be in touch shortly to arrange this with you.
Thank you for your viewing request. A member of the team will be in touch to confirm the viewing details shortly.
Unfortunately, there is currently no access to this property, so no viewings are possible.
We've noted your request and should the situation change we would be in touch however this is unlikely to be the case.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Various Freehold Ground Rents In Sheffield, S2 S3 S4 S5 S7 S9 & S10, Sheffield, South Yorkshire, S1 9GE
Auction: Online Auction - 04/12/2024
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Various Freehold Ground Rents In Sheffield, S2 S3 S4 S5 S7 S9 & S10, Sheffield, South Yorkshire, S1 9GE
Auction: Online Auction - 04/12/2024
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
We recommend monitoring for any updates or changes on the lead up to the auction.
Please wait while we prepare your download.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Online legal documents are made available for assistance purposes only and without guarantee or warranty as to their accuracy or completeness. It is your responsibility as the buyer to check whether the legal documents for the lot you are interested in are complete and/or whether any document has been revised or replaced in the lead up to the Auction.
Import Note on Legal Packs
Hard copies of legal packs will no longer be provided at our auctions venue, so please make sure you download them via our website prior to the auction.
The bidding process for lots included in our online auctions is handled by our third-party bidding partners Auction Technology Group.
Clicking the "Register to Bid" button will take you to a white label version of our website hosted by our third-party bidding partners, where you can register and complete the bidding process for our online auction lots.