An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
| Lot | Property | Venue | Date | Price | Actions | |
|---|---|---|---|---|---|---|
| 042 | 34 Carrington Road, Sheffield, South Yorkshire S11 7AT A unique opportunity to acquire a two storey brick built former coach house, located in the heart of this sought after residential area of Sheffield, a sh... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £50,000 | View | |
| 043 | 1 Thornby Walk, Manchester, Greater Manchester M23 1FR A well presented and nicely proportioned three bedroom semi detached property situated in a popular location offering ready to move into accommodation arr... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £165,000 | View | |
| 044 | 916 Ecclesall Road, Sheffield, South Yorkshire S11 8TR A substantial mixed use investment producing £43,200 approx. per annum fully let which is split into four separate units comprising a commercial retail ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £375,000 | View | |
| 045 | 26-28 Main Street, Mexborough, South Yorkshire S64 9DW A substantial two storey building occupying a prominent position in the heart of Mexborough and offering just under £150 Sq.M of office accommodation wi... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £95,000 | View | |
| 046 | Land to the rear of 28-52 Swale Gardens, off Acres Hill Road, Darnall, Sheffield, South Yorkshire S9 3DB Freehold land amounting to just over half an acre on the fringe of this popular modern estate in Darnall. The land runs parallel with the railway to the r... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £2,000 | View | |
| 047 | 290 School Road, Sheffield, South Yorkshire S10 1GR A substantial 4 bedroom stone built end of terrace occupying a prominent position at the junction of School Road and Sackville Road in this popular studen... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £125,000 | View | |
| 048 | 71A Hoyland Road, Hoyland, Barnsley, South Yorkshire S74 0LT A fully let mixed use commercial / residential investment producing £25,200 per annum comprising a detached building which is currently operating as a ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £135,000 | View | |
| 049 | 68 Sheldon Road, Sheffield, South Yorkshire S7 1GX A particularly spacious inner terrace located in the heart of this long established area well served by facilities on nearby Abbeydale Road and in Nether ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £190,000 | View | |
| 050 | 35 Stonewalls, Burton, Rossett, Wrexham, Wrexham LL12 0LG A spacious three bedroom detached bungalow occupying a corner plot and offered with vacant possession. Internally the property has been well maintained bu... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £245,000 | View | |
| 052 | 87 & 89 Roman Bank, Skegness, Lincolnshire PE25 2SW A substantial double fronted freehold property occupying a prominent position in the centre of this busy seaside town. The accommodation is arranged over ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £75,000 | View | |
| 053 | 91 and 91A Roman Bank, Skegness, Lincolnshire PE25 2SW Vacant commercial premises, previously a Physiotherapy Clinic, occupying the ground and lower ground floors of this prominent town centre building. The ac... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £30,000 | View | |
| 054 | Land Adjoining 3A Lumn Road, Hyde, Greater Manchester SK14 2RR A residential development opportunity comprising a rectangular shaped parcel of land extending to approximately 153 Sq.M (183 Sq.Yds) benefitting from app... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £40,000 | View | |
| 055 | 20 King Street, Delph, Oldham, Lancashire OL3 5DQ A mixed use investment opportunity comprising a stone built grade II listed mid terrace building with accommodation arranged over four floors and extendin... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £275,000 | View | |
| 056 | 19 Market Place, Huddersfield, West Yorkshire HD1 2AA Town-centre retail premises generating £12,000 per annum. The property is situated on Market Place, Huddersfield town centre, in a prime position at the ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £80,000 | To: £90,000 | View |
| 15-17 Soresby Street, Chesterfield, Derbyshire S40 1JW Double fronted freehold premises located close to Chesterfield Town Centre and well placed for public car parking and a wide range of facilities. The prop... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £80,000 | View | ||
| 66 Jackson Street, Brotton, Saltburn-By-The-Sea TS12 2TE A well located two bedroom property currently let for £400 per calendar month (£4,800 per annum).
The property comprises of Lounge, dining room, kitc... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £30,000 | View | ||
| Flat 1, 27 Sussex Place, St. Werburghs, Bristol BS2 9QN A duplex, two bedroom apartment in a prime location benefitting from a rear garden and double glazing.
The property comprises of entrance hallway, fron... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £125,000 | View | ||
| 33 Duck Lane, St. Neots PE19 2DA A ground floor studio flat in a purpose built block with double glazing and nearby excellent local amenities.
The property comprises of entrance hallwa... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £50,000 | View | ||
| 17 Nicola Gardens, Derby DE23 1NQ ***SUPERB BTL RESIDENTIAL INVESTMENT***
An excellent two bedroom mid-terrace property, occupying a great position in on the border of Littleover and Su... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £85,000 | View | ||
| Halls Newsagents, Old Print House, Market Square, Kirkby Stephen CA17 4QT A freehold Grade II listed, mixed use property located in Market Square, Kirkby Stephen, within in a highly prominent position and offered with vacant pos... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £115,000 | View |