An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
049 | Flat 4, Windsor Crescent, Bridlington, East Riding Of Yorkshire YO15 3HY A first floor one bedroom apartment recently refurbished in the centre of Bridlington. Possibly suitable for holiday lets subject to the necessary consent... | 08/09/2020 | Postponed | View | ||
050 | 149 Eastbank Street, Southport, Merseyside PR8 1EE A two storey (plus basement) mid-terrace property comprising ground floor retail accommodation with basement garage and storage together with first floor ... | 08/09/2020 | Postponed | View | ||
069 | Land At Tib Street, Denton, Manchester, Greater Manchester M34 6EN A rectangular parcel of land extending to 101 square meters (121 square yards). The land offers potential for a number of future uses, including possible ... | 08/09/2020 | Postponed | View | ||
008 | Abram FSU, 8 St. Johns Street, Wigan, Lancashire WN2 5RH A development site comprising a pair of link detached houses which have been converted into 1 building and used most recently as office accommodation. The... | 21/10/2020 | Postponed | View | ||
010 | 35 Springcliffe, Bradford, West Yorkshire BD8 8QP WILL NOT BE SOLD PRIOR TO AUCTION. A bay fronted mid terraced house fronting Springcliffe. | 21/10/2020 | Postponed | View | ||
013 | Land Adjacent To 1 Nuttall Street, Accrington, Lancashire BB5 2HE A parcel of amenity land extending to approximately 0.04 Hectares (0.10 Acres). The property may have development potential, subject to obtaining the nece... | 21/10/2020 | Postponed | View | ||
024 | 8 Nelson Square, Bolton, Lancashire BL1 1JT A town centre two-storey (plus basement) bar/nightclub extending to approximately 539 Sq M (5,800 Sq Ft). The property may be suitable for alternative use... | 21/10/2020 | Postponed | View | ||
005 | 15 West Street, Horncastle, Lincolnshire LN9 5JE A grade II listed 17th Century end of terrace property with accommodation arranged over ground, first and second floors extending to approximately 76 sq m... | 09/12/2020 | Postponed | View | ||
028 | 665-667 Liverpool Road, Manchester, Greater Manchester M44 5XD A freehold development opportunity comprising a square shaped parcel of land extending to approximately 0.22 Acres (0.09 Hectares). The land benefits from... | 09/12/2020 | Postponed | View | ||
039 | Land At Ufton Fields, Ufton, Leamington Spa, Warwickshire CV33 9NY A small parcel of roadside land. | 09/12/2020 | Postponed | View | ||
058 | 13 Ribblesdale Street, Burnley, Lancashire BB10 3AZ A two bedroom mid terraced property benefiting from UPVC windows and enclosed rear yard. We have not inspected the property so are unable to confirm the i... | 09/12/2020 | Postponed | View | ||
060 | 31 Heap Street, Burnley, Lancashire BB10 1RL A two bedroom mid terraced property benefiting from UPVC windows and enclosed rear yard. We have not inspected the property so are unable to confirm the i... | 09/12/2020 | Postponed | View | ||
061 | 32 Ford Street, Burnley, Lancashire BB10 1RJ A two bedroom mid terraced property benefiting from UPVC windows and enclosed rear yard. We have not inspected the property so are unable to confirm the i... | 09/12/2020 | Postponed | View | ||
085 | Poolside View, Poolside, Freckleton, Preston, Lancashire PR4 1HB A roughly rectangular parcel of land extending to approximately 0.06 Hectares (0.16 Acres) and benefiting from planning consent for the construction of a ... | 09/12/2020 | Postponed | View | ||
093 | Plot 2, Land At Gipsy Lane/ Marston Lane, Nuneaton, Warwickshire CV11 4SE Two sections of adopted roadways within an residential housing development. | 09/12/2020 | Postponed | View | ||
107 | 11 Poplar Street, Manchester, Lancashire M29 8AX A two bedroom mid terrace property currently let at a monthly rent of £535 equivalent to £6420 per annum. The property would make an ideal addition to a... | 09/12/2020 | Postponed | View | ||
002 | Land Adjoining Hillside House, Stratford Road, Mickleton, Chipping Campden, Gloucestershire GL55 6SR An investment opportunity comprising a cell tower mast currently let and producing an annual income of £6000. | 20/01/2021 | Postponed | View | ||
003 | Land At Belmont Road, Bolton, Lancashire BL1 7AT Parcel of surplus land approximately 415 Sq M (496 Sq Yds) which may be subject to unauthorised occupation by a third party. The site is also landlocked. | 20/01/2021 | Postponed | View | ||
005 | 3 Residential Investment Properties, Liverpool, Merseyside L19 6QA A portfolio of three residential dwellings each let on a "lifetime tenancy" at a rent of £250 per annum.
3 Inwood Road, Garston, Liverpool, L19 6QA
A... | 20/01/2021 | Postponed | View | ||
022 | Land At Windholme, Lancaster, Lancashire LA1 5JQ A rectangular parcel of land extending to approximately 26 Sq M (280 Sq Ft). The site benefits from brick boundary walls to three sides and could be used ... | 20/01/2021 | Postponed | View |