An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
| Lot | Property | Venue | Date | Price | Actions | |
|---|---|---|---|---|---|---|
| 41 Ashfield Road, Manchester, Greater Manchester M13 0YP A Four bedroom mid terrace property suitable for investors or owner occupiers.
The property is let to three students until 4th August 2026 for £1675 ... | 30th April 2026 Live Stream Auction | 30/04/2026 | Guide: £215,000 | View | ||
| Flat 14, 1 Farnsby Street, Swindon, Wiltshire SN1 5AP A two bedroom flat requiring a scheme of modernisation throughout. The flat is situated on the sixth floor and the accommodation briefly comprises two bed... | 30th April 2026 Live Stream Auction | 30/04/2026 | Guide: £50,000 | View | ||
| Plot 28 Godstone Hill Farm, Off Farm Lane, Godstone Hill, Godstone, Surrey RH9 8DH A parcel of freehold land with speculative potential for future development. The site may be suitable for a variety of uses including allotment, leisure e... | 30th April 2026 Live Stream Auction | 30/04/2026 | Guide: £11,000 | To: £13,000 | View | |
| 001 | Exchange House, 6 Marton Road, Middlesbrough, North Yorkshire TS1 1DB Substantial Freehold Town Centre Redevelopment Opportunity - Vacant 49,000+ sq ft Commercial Building with Adjacent Car Park.
A rare opportunity to acq... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £380,000 | View | |
| 002 | Former Public Conveniences, Park Green, Macclesfield, Cheshire SK11 7NH A former public convenience block situated in Macclesfield Town Centre on a site area extending to 115 Sq M (137 Sq Yds). The single storey stone built b... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £40,000 | To: £50,000 | View |
| 003 | Land and Garages , Ranby Road , Endcliffe Park, Sheffield, South Yorkshire S11 7AJ A rare opportunity to acquire a Freehold garage site of 368 Sq.M located a short walk from Endcliffe Park in this highly sought after residential area of ... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £125,000 | To: £150,000 | View |
| 004 | Land At Cass Yard, Union Street, Wakefield, West Yorkshire WF1 3AE A freehold parcel of land extending to approximately 94 sq m (1,022 sq ft). The plot primarily comprises hardstanding and may be suitable for open storage... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £5,000 | View | |
| 005 | Unit 1 Slate House, Oakwood Court, City Road, Bradford, West Yorkshire BD8 8JY A good-sized lock-up unit with roller shutter door, located within Oakwood Court. The unit has recently been used as a fabrication premises and would be s... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £65,000 | View | |
| 006 | Land at Bent Street & Elm Street, Newsome, Huddersfield, West Yorkshire HD4 6NX A vacant parcel of land extending to approximately 0.125 hectares (0.30 acres). The site is unallocated in the local plan but may be suitable for resident... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £130,000 | View | |
| 007 | 162-164 Blacker Road, Huddersfield, West Yorkshire HD1 5HH A freehold, mixed-use property sold with vacant possession. The property comprises an end-terrace former shop with living accommodation to the first floor... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £100,000 | View | |
| 008 | 40 Hawthorn Road, Blackpool, Lancashire FY1 2RE A residential development opportunity comprising a bay fronted three bedroom mid terrace property offered with vacant possession. The property benefits fr... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £45,000 | View | |
| 009 | 35 Bedford Road, Blackpool, Lancashire FY1 2QS A residential development opportunity comprising a two bedroom mid terrace house offered with vacant possession. The property benefits from double glazing... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £40,000 | View | |
| 010 | Garage & Premises, St Johns Road, Chesterfield, Derbyshire S41 8QN A freehold site of approximately 0.56 acres, featuring a mix of buildings of approx. 7,687 and yard space, all situated in a highly prominent roadside loc... | 26th May 2026 Multi-Lot Timed Auction | 26/05/2026 | Guide: £485,000 | View | |
| Former Natwest Bank, 4 and 6 Newcastle Street, Fountain Place, Stoke-On-Trent, Staffordshire ST6 3QA A prominent three storey former NatWest bank extending approximately 7,300 sq. ft and benefitting from parking, thought suitable for residential accommoda... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £195,000 | View | ||
| 32 - 34 Castleton Boulevard, Skegness, Lincolnshire PE25 2TX A freehold ground floor commercial unit located on the corner of Castleton Boulevard and Lumley Avenue, offered with vacant possession upon completion.
... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £125,000 | View | ||
| 1 Summer Street, Stroud, Gloucestershire GL5 1NX A freehold former public house with living accommodation above offered with vacant possession upon completion.
The property is located along Summer Str... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £175,000 | View | ||
| 50 & 50A High Street, Broseley, Shropshire TF12 5EZ A mixed use former Chinese takeaway with parking located on High Street, having spacious residential accommodation above, plus a separate small unit front... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £99,000 | View | ||
| 25 Waterloo Road, Wolverhampton, West Midlands WV1 4DJ A freehold mixed use property extending four stories (including basement) offered with current income of £14,400pa. The property has recently had a new r... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £350,000 | View | ||
| 7 The Green, Creaton, Northampton NN6 8ND ***FREEHOLD RESIDENTIAL INVESTMENT***
A unique and rare opportunity to acquire a charming two bedroomed extended end terraced cottage, enjoying a sligh... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £175,000 | View | ||
| 18 High Street, Yelvertoft, Northampton NN6 6LG Occupying a quiet and peaceful village location, is a brick built, two bedroomed semi-detached bungalow, with immediate vacant possession, conveniently po... | 28th May 2026 Live Stream Auction | 28/05/2026 | Guide: £155,000 | View |