An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
| Lot | Property | Venue | Date | Price | Actions | |
|---|---|---|---|---|---|---|
| 045 | 8 Shirley Road, Doncaster, South Yorkshire DN4 0DJ A two bedroom mid terrace property with gas central heating and double glazing in need of general modernisation and refurbishment throughout. The accommod... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Port Auction | View | |
| 046 | 45 Surrey Street, Doncaster, South Yorkshire DN4 8HZ A two bedroom end of terrace property with gas central heating, double glazing and good size gardens to the front and rear. The property requires a full s... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Port Auction | View | |
| 048 | 274 Church Street, Blackpool, Lancashire FY1 3PZ A vacant mixed-use double fronted property comprising ground and first floor commercial accommodation extending to approximately 176.45 Sq M (1,900 Sq Ft)... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Port Auction | View | |
| 049 | Land at Pimlico Road, Clitheroe, Lancashire BB7 4PZ A residential development opportunity situated in the heart of the Ribble Valley in the affluent market town of Clitheroe. The site lies adjacent to Pimli... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Port Auction | View | |
| 050 | Unit 1 Slate House, Oakwood Court, City Road, Bradford, West Yorkshire BD8 8JY A good-sized lock-up unit with roller shutter door, located within Oakwood Court. The unit has recently been used as a fabrication premises and would be s... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Guide: £65,000 | View | |
| 051 | 133 Manchester Road, Haslingden, Rossendale, Lancashire BB4 6NT A vacant three bedroom end terrace former retail property requiring refurbishment throughout. The property offers generous accommodation and would be suit... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Guide: £90,000 | View | |
| 052 | Congleton United Reformed Church, Antrobus Street, Congleton, Cheshire CW12 1HE A substantial and imposing grade II listed detached church building set on a total plot size of 0.16 Hectares (0.39 Acres). The gothic style property fron... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Prior | View | |
| 053 | Land At Far Lane, East Dene, Rotherham, South Yorkshire S65 2RZ Freehold Plot With Housing Allocation.
A freehold parcel of land extending to approximately 0.4 hectares (1 acre) and allocated for housing with potent... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 054 | Land South of Chorley Road, Westhoughton, Bolton, Lancashire BL5 3NS A roughly-rectangular parcel of freehold land sold with vacant possession. The plot comprise scrubland and extends to approx. 341 sq m (408 sq yds). The p... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 055 | The Paddock, Holcombe Village, Bury, Lancashire BL8 4LZ A rare freehold plot of approximately 1.11 Acres (0.45 Hectares) situated behind the Shoulder of Mutton car park in the heart of sought-after Holcombe vil... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Prior | View | |
| 057 | Land And Building At Fishmoor, Haslingden Road, Blackburn, Lancashire BB1 2EE A freehold parcel of land extending to approximately 0.28 hectares (0.68 acres) and sold with vacant possession. The plot houses a former covered, concret... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold Prior | View | |
| 058 | 41 Cottingley Cliffe Road, Bingley, West Yorkshire BD16 1UP A semi-detached dwelling sold freehold and with vacant possession. The property requires comprehensive renovation and significant structural repairs offer... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 059 | 57 Townsend Lane, Anfield, Liverpool, Merseyside L6 0AX A substantial terraced property comprising a five bedroom HMO which is fully licenced for 6 occupants within this Article 4 area. The property produces £... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Guide: £190,000 | View | |
| 061 | 73 Stoneclose Avenue, Doncaster, South Yorkshire DN4 0BA A two bedroom terrace property with gas central heating and double glazing which is currently let subject to an AST which produces £575pcm (£6,900 per a... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 062 | 35 Regent Street, Doncaster, South Yorkshire DN4 8EL A three bedroom end of terrace property with gas central heating and double glazing which is currently let subject to an AST which produces £700pcm (£8,... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 063 | 40 and 40A Daisy Hill, Dewsbury, West Yorkshire, WF13 1LH INVITING OFFERS PRIOR TO AUCTION.
This town centre investment opportunity, in Dewsbury, comprises two adjoining properties.
40 Daisy Hill - A vaca... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 064 | Former Care Facilility - Benedicts, Ashfield, Wetherby, West Yorkshire LS22 7TF A detached two storey (plus basement) property currently set up as a residential care facility on a total plot size of circa 0.55 acres and situated in a ... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |
| 065 | 43a-45 City Road, Liverpool, Merseyside L4 5UN A well presented mixed use investment property comprising a double-fronted ground floor shop together with four self-contained studio flats to the first f... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Guide: £285,000 | View | |
| 066 | Ransome House, The Great Hall, Wynnstay Hall Estate, Ruabon, Wrexham, Wrexham LL14 6LA An attractive stone built three storey, four bedroom town house forming part of the popular Grade II listed Wynstay Hall Estate development. This well pre... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Guide: £200,000 | View | |
| 067 | 47 Cliffefield Road, Sheffield, South Yorkshire S8 9DJ A spacious 4/5 bedroom Victorian Semi detached property with large rear garden, located in this much favoured residential area close to Meersbrook Park. ... | 28th April 2026 Multi-Lot Timed Auction | 28/04/2026 | Sold at auction | View | |