15-27 Moor Street, Ormskirk, Lancashire, L39 2AA
15-27 Moor Street, Ormskirk, Lancashire, L39 2AA

The property is located in Ormskirk town centre, fronting the pedestrianised part of Moor Street, adjacent WH Smith and Home Bargains. Ormskirk Train and Bus Stations are within 500 metres and 100 metres respectively. Edge Hill University, with approximately 10,500 full and part time students studying at its Campus, is approximately 0.5 mile distant. Ormskirk has a population of approximately 24,000.
The property comprises an established mixed retail and residential investment of 6 retail units, one occupied by Max Spielmann Ltd, together with 12 student flats producing in excess of £250,000 per annum. There is also a vacant plot of land to the rear of the property which may be suitable for development, subject to obtaining the necessary consents.
Description | Sq M | Sq Ft |
15 Moor Street | 39.00 | 420 |
19 Moor Street | 41.60 | 448 |
21-23 Moor Street | 175.47 | 1,889 |
25 Moor Street | 81.57 | 878 |
27 Moor Street | 46.90 | 505 |
Description | Accommodation |
15a Moor Street | 3 Bedrooms |
15b Moor Street | 1 Bedroom |
15c Moor Street | 2 Bedrooms |
19a Moor Street | 3 Bedrooms |
19b Moor Street | 1 Bedroom |
21a Moor Street | 3 Bedrooms |
21b Moor Street | 3 Bedrooms |
23a Moor Street | 1 Bedroom |
23b Moor Street | 3 Bedrooms |
25a Moor Street | 2 Bedrooms |
25b Moor Street | 3 Bedrooms |
27a Moor Street | 3 Bedrooms |
The total site area extends to approximately 0.25 acres (0.10 hectares). The plot to the rear of the property extends to approximately 3,204 square feet (298 square metres).
Interested parties should consult direct with the Local Planning Office: West Lancashire Borough Council, 52 derby Street, Ormskirk, L39 2DF. Telephone: 01695 577 177.
Description | Term | Rent |
15 Moor Street | 10 years from 5 February 2016 | £10,000 per annum rising to £11,000 per annum on 5 February 2021 |
19 Moor Street | 5 years from 18 May 2011 (holding over) | £14,700 per annum |
15D Moor Street | 5 years from 18 May 2011 (holding over) | £2,000 per annum |
21-23 Moor Street | 10 years from 30 April 2014 | £28,500 per annum |
25 Moor Street | 15 years from 30 April 2014 | £15,000 per annum (reduced rent of £14,250 per annum agreed until 29 April 2019) |
27 Moor Street | 10 years from 25 December 2013 | £16,250 per annum |
Description | Term | Rent |
15a Moor Street (top floor maisonette) | 12 months from 27 May 2017 | £17,158.44 per annum |
15b Moor Street (mid floor flat) | 12 months from 29 June 2017 | £9,878.96 per annum |
15c Moor Street (top floor flat) | 12 months from 14 August 2017 | £11,438.96 per annum |
19a Moor Street (top floor flat) | 12 months from 1 July 2017 | £17,938.44 per annum |
19b Moor Street (ground floor flat) | 12 months from 29 June 2017 | £5,979.48 per annum |
21a Moor Street (mid floor flat) | 12 months from 4 September 2017 | £17,158.44 per annum |
21b Moor Street (top floor flat) | 12 months from 1 September 2017 | £17,158.44 per annum |
23a Moor Street (mid floor flat) | 12 months from 14 August 2017 | £5,979.48 per annum |
23b Moor Street (top floor maisonette) | 12 months from 28 June 2017 | £17,158.44 per annum |
25a Moor Street (mid floor flat) | 12 months from 3 August 2017 | £11,438.96 per annum |
25b Moor Street (top floor flat) | 12 months from 22 June 2017 | £17,158.44 per annum |
27a Moor Street (top floor maisonette) | 12 months from 26 June 2017 | £17,938.44 per annum |
Energy Performance Certificates
15 Moor Street = C
21-25 Moor Street = E
15a Moor Street = E
15b Moor Street = D
15c Moor Street = D
19a Moor Street = E
19b Moor Street = D
21a Moor Street = E
21b Moor Street = E
23a Moor Street = E
23b Moor Street = E
25a Moor Street = E
25b Moor Street = E
27a Moor Street = E
The current gross annualised rent is £252,834.82 per annum exclusive.